The Collateral Families Of Castelnuovo di Porto And Contigliano Italy
First Name:  Last Name: 
Maiden Married
[Advanced Search]  [Surnames]

Report: Incomplete Birth Dates

         Description:


Matches 1201 to 1300 of 2228   » Comma-delimited CSV file

«Prev «1 ... 9 10 11 12 13 14 15 16 17 ... 23» Next»

# Person ID Last Name First Name Birth Date Living Tree
1201 I1023  MARCHETTI  Antonino  Abt. 1839 
1202 I1022  MARCHETTI  Antonio  Abt 1868 
1203 I1299  MARCHETTI  Arcangelo  Abt 1871 
1204 I3453  MARCHETTI  Arteo  Abt 1932 
1205 I9494  MARCHETTI  Diana  Abt. 1921 
1206 I686  MARCHETTI  Elena  Abt 1864 
1207 I7681  MARCHETTI  Francesco   Abt. 1707 
1208 I2061  MARCHETTI  Giuseppe  Abt 1819 
1209 I4560  MARCHETTI  Giuseppe  Abt 1940 
1210 I7521  MARCHETTI  Giuseppe  Abt 1680 
1211 I3450  MARCHETTI  Guiseppina  Abt 1927 
1212 I9528  MARCHETTI  Marcella  Abt. 1936 
1213 I3075  MARCHETTI  Maria  Abt 1855 
1214 I9325  MARCHETTI  Maria  Abt. 1772 
1215 I8725  MARCHETTI  Maria Antonia   Abt. 1772 
1216 I240  MARCHETTI  Maria Antonina  Abt 1841 
1217 I6698  MARCHETTI  Nicola  Abt. 1713 
1218 I1150  MARCHETTI  Rita Anna Maria  Abt 1864 
1219 I6445  MARCHETTI  Riziero  Abt. 1911 
1220 I3318  MARCHETTI  Salvatore  Abt 1879 
1221 I6943  MARCHETTI  Saverio  Abt. 1866 
1222 I3454  MARCHETTI  Settimio  Abt 1940 
1223 I7682  MARCHETTI  Teresa  Abt. 1718 
1224 I9257  MARCHETTI  Umberto  Abt. 1931 
1225 I8703  MARCHETTI  Vincenzo  Abt. 1820 
1226 I6934  MARCHIONNI  Antonio  Abt.1908 
1227 I3286  MARCONI  Beatrice  Abt 1859 
1228 I2683  MARCONI  Elisabetta  Abt 1856 
1229 I1677  MARCONI  Pietro  Abt. 1820 
1230 I8094  MARCOTULLIO  Elena  Abt. 1650 
1231 I1943  MARIA  Anna  Abt 1855 
1232 I4210  MARIANI  Angela  Abt 1875 
1233 I3919  MARIANI  Caterina  Abt. 1833 
1234 I6942  MARIANI  Matteo  Abt. 1898 
1235 I8960  MARIANI  Roberto  Abt. 1943 
1236 I1191  MARINELLI  Francesco  Abt 1785 
1237 I200  MARINELLI  Maddalena  Abt 1840 
1238 I2710  MARINGELLI  Eurico  Abt 1875 
1239 I9646           
1240 I9647  MARINI  Carla  Abt. 1948 
1241 I9648  MARINI  Stefano  Abt. 1961 
1242 I3374  MARINI  Zelinda  Abt 1886 
1243 I2347  MARIOTTI  Anna  Abt 1841 
1244 I2711  MARIOTTI  Cecilia  Abt. 1885 
1245 I2712  MARIOTTI  Domenico  Abt 1852 
1246 I837  MARIOTTI  Francesca  Abt 1807 
1247 I1397  MARIOTTI  Marta  Abt. 1815 
1248 I4357           
1249 I5505  MARSELIS  Sara G.  Abt 1740 
1250 I7889  MARSH  Sarah   Abt. 1670 
1251 I7351  MARTEL  Pelagie  Abt. 1750 
1252 I2668  MARTINELLI  Bernardo  Abt. 1864 
1253 I2591  MARTINELLI  Cesare  Abt 1830 
1254 I9544  MARTINELLI  Graziella  Abt. 1945 
1255 I1246  MARTINELLI  Pasqua  Abt 1846 
1256 I5852  MARTINELLI  Rosalia  Abt. 1798 
1257 I5904           
1258 I9378  MARUCCI  Letizia  Abt. 1872 
1259 I4563  MASSAIOLI  Nerina  Abt 1894 
1260 I8093  MASTRANTONI  Domenico  Abt. 1610 
1261 I6427           
1262 I5793           
1263 I4950           
1264 I8913           
1265 I7779           
1266 I3542  MATUSAK  Helena  Abt 1830 
1267 I8640  MATUSCAK  Helena  Abt. 1828 
1268 I530  MATUSCSAK  Georgius  Abt 1835 
1269 I5139  MATUSCSAK  Maria  Abt 1879 
1270 I3766  MATUSCSAK  Michael  Abt 1850 
1271 I5142  MATUSCSAK  Paulus  Abt 1877 
1272 I5970           
1273 I9394  MAZZANOTTA  Corintia   Abt. 1700 
1274 I2560  MAZZOCCHI   Anna  Abt. 1832 
1275 I1447  MAZZOLANI  Nicandrio Antonio Francesco  Abt 1872 
1276 I7612  MAZZORA  Teresa   Abt. 1865 
1277 I4972  MCCANN  Catharine  Abt Jun 1852 
1278 I7873  McCARTER  John   Abt. 1825 
1279 I7857  McCarthy  Anna H.  Abt. 1870 
1280 I7862  McCarthy  James   Abt. 1895 
1281 I7859  McCarthy  John A.  Abt. 1883 
1282 I7583  MCCORMICK  James   Abt. 1858 
1283 I8560           
1284 I6087  MCDERMOTT  Marie  Abt 1902 
1285 I8559           
1286 I6151  MCDERMOTT  Philip  Abt 1905 
1287 I6150  MCDERMOTT  William  Abt 1903 
1288 I5059  MCGILLIVRAY  Elizabeth  Abt 1791 
1289 I4581  MCGOWAN  Bridget  Abt. 1852 
1290 I7363  MCGOWAN  Charles  Abt. 1805 
1291 I7369  MCGOWAN  Hugh  Abt. 1830 
1292 I7365  MCGOWAN  James  Abt. 1837 
1293 I7368  MCGOWAN  Michael  Abt. 1829 
1294 I8678  MCMAHON  Sean  Abt. 1967 
1295 I6052  MCRAE  Frances  Abt 1903 
1296 I3612  MEDVEDZ  Stephanus  Abt 1881 
1297 I8994  MEGA  Maria   Abt. 1803 
1298 I4451           
1299 I8963  MELONI  Onoria   Abt. 1745 
1300 I3596  MENICHELLI  Iola  Abt 1872 


«Prev «1 ... 9 10 11 12 13 14 15 16 17 ... 23» Next»


Flag Counter


.

You are not authorized to add this page or any images from this page to Ancestry.com or any other commercial sites without including my copyright and a URL link to my web site.
Please read the Genealogy Of Castelnuovo di Porto Genealogy And Their Collateral Families Privacy Policy and Terms of Use.