|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
# | Thumb | Description | Linked to |
---|---|---|---|
1 | ![]() | Baby Boy Carr Baby Boy Carr | |
2 | ![]() | Birth record for Agnese Falzini Birth record for Agnese Falzini | |
3 | ![]() | Birth Record For Antonino Giammarile Birth Record For Antonino Giammarile | |
4 | ![]() | Birth Record For Abramo Rossi Birth Record For Abramo Rossi | |
5 | ![]() | Birth Record For Ada Spina Birth Record For Ada Spina | |
6 | ![]() | Birth Record For Adamo Antonio Beltrani Birth Record For Adamo Antonio Beltrani | |
7 | ![]() | Birth record for Adamo De Santis Birth record for Adamo De Santis | |
8 | ![]() | Birth Record for Adelaide Antonini Birth Record for Adelaide Antonini | |
9 | ![]() | Birth record for Adelaide Giammarile Birth record for Adelaide Giammarile | |
10 | ![]() | Birth Record For Adelaide Giammarile Birth Record For Adelaide Giammarile | |
11 | ![]() | Birth record for Adelaide Rossi Birth record for Adelaide Rossi | |
12 | ![]() | Birth record for Adele Serrani Birth record for Adele Serrani | |
13 | ![]() | Birth record for Adele Simoncelli Birth record for Adele Simoncelli | |
14 | ![]() | Birth record for Adele Travaglini Birth record for Adele Travaglini | |
15 | ![]() | Birth Record For Adelina Concetta Paglia Birth Record For Adelina Concetta Paglia | |
16 | ![]() | Birth Record For Adolfa Illomei Birth Record For Adolfa Illomei | |
17 | ![]() | Birth Record For Adolfa Saltarelli Birth Record For Adolfa Saltarelli | |
18 | ![]() | Birth Record For Adolfo Picchiotti Birth Record For Adolfo Picchiotti | |
19 | ![]() | Birth record for Adolfo Serrani Birth record for Adolfo Serrani | |
20 | ![]() | Birth record for Adolfo Spinelli Birth record for Adolfo Spinelli | |
21 | ![]() | Birth record for Adolfo Virgili Birth record for Adolfo Virgili | |
22 | ![]() | Birth Record For Agata Antonini Birth Record For Agata Antonini | |
23 | ![]() | Birth Record For Agnese Guadagnoli Birth Record For Agnese Guadagnoli | |
24 | ![]() | Birth Record For Agnese Illomei Birth Record For Agnese Illomei | |
25 | ![]() | Birth record for Agostino Amoretti Birth record for Agostino Amoretti | |
26 | ![]() | Birth record for Agostino Lesti Birth record for Agostino Lesti | |
27 | ![]() | Birth Record For Agostino Morelli Birth Record For Agostino Morelli | |
28 | ![]() | Birth record for Agostino Rossi Birth record for Agostino Rossi | |
29 | ![]() | Birth record for Alaide Giommini Birth record for Alaide Giommini | |
30 | ![]() | Birth record for Alberto Corradi Birth record for Alberto Corradi | |
31 | ![]() | Birth record for Albina Giovannetti Birth record for Albina Giovannetti | |
32 | ![]() | Birth record for Albino Giannini Birth record for Albino Giannini | |
33 | ![]() | Birth record for Alcesta Bernardini Birth record for Alcesta Bernardini | |
34 | ![]() | Birth record for Aleandro Menichelli Birth record for Aleandro Menichelli | |
35 | ![]() | Birth Record For Alessandra Iammarile Birth Record For Alessandra Iammarile | |
36 | ![]() | Birth record for Alessandro Marchetti Birth record for Alessandro Marchetti | |
37 | ![]() | Birth record for Alessandro Marchetti Birth record for Alessandro Marchetti | |
38 | ![]() | Birth record for Alessandro Polinari Birth record for Alessandro Polinari | |
39 | ![]() | Birth record for Alessandro Simoncelli Birth record for Alessandro Simoncelli | |
40 | ![]() | Birth record for Alessio Polinari Birth record for Alessio Polinari | |
41 | ![]() | Birth record for Alfonsina Guiducci Birth record for Alfonsina Guiducci | |
42 | ![]() | Birth Record For Alfredo Baldelli Birth Record For Alfredo Baldelli | |
43 | ![]() | Birth Record For Alfredo Fabbrianesi Birth Record For Alfredo Fabbrianesi | |
44 | ![]() | Birth record for Amadeo Biancucci Birth record for Amadeo Biancucci | |
45 | ![]() | Birth record for Amalia Giovannetti Birth record for Amalia Giovannetti | |
46 | ![]() | Birth Record for Amalia Guadagnoli Birth Record for Amalia Guadagnoli | |
47 | ![]() | Birth record for Amalia Marchetti Birth record for Amalia Marchetti | |
48 | ![]() | Birth Record For Amalia Perini Birth Record For Amalia Perini | |
49 | ![]() | Birth Record For Amedeo Baldelli Birth Record For Amedeo Baldelli | |
50 | ![]() | Birth record for Amedeo Marchetti Birth record for Amedeo Marchetti | |
51 | ![]() | Birth record for Amelia Baldelli Birth record for Amelia Baldelli | |
52 | ![]() | Birth record for Americo Giovannetti Birth record for Americo Giovannetti | |
53 | ![]() | Birth record for Anastasio De Santis Birth record for Anastasio De Santis | |
54 | ![]() | Birth record for Andrea Falzini Birth record for Andrea Falzini | |
55 | ![]() | Birth Record For Andrea Illomei Birth Record For Andrea Illomei | |
56 | ![]() | Birth record for Angela Bali Birth record for Angela Bali | |
57 | ![]() | Birth Record for Angela Brunetti Birth Record for Angela Brunetti | |
58 | ![]() | Birth Record for Angela De Santis Birth Record for Angela De Santis | |
59 | ![]() | Birth Record For Angela Giammarile Birth Record For Angela Giammarile | |
60 | ![]() | Birth record for Angela Giovannetti Birth record for Angela Giovannetti | |
61 | ![]() | Birth Record For Angela Illomei Birth Record For Angela Illomei | |
62 | ![]() | Birth record for Angela Lesti Birth record for Angela Lesti | |
63 | ![]() | Birth Record For Angela Lesti Birth Record For Angela Lesti | |
64 | ![]() | Birth record for Angela Marchetti Birth record for Angela Marchetti | |
65 | ![]() | Birth record for Angela Marchetti Birth record for Angela Marchetti | |
66 | ![]() | Birth record for Angela Novelli Birth record for Angela Novelli | |
67 | ![]() | Birth record for Angela Pasquetti Birth record for Angela Pasquetti | |
68 | ![]() | Birth record for Angela Pasquetti Birth record for Angela Pasquetti | |
69 | ![]() | Birth record for Angela Profili Birth record for Angela Profili | |
70 | ![]() | Birth Record For Angela Sabbatinelli Birth Record For Angela Sabbatinelli | |
71 | ![]() | Birth record for Angela Spinelli Birth record for Angela Spinelli | |
72 | ![]() | Birth record for Angela Travaglini Birth record for Angela Travaglini | |
73 | ![]() | Birth record for Angela Trovarelli Birth record for Angela Trovarelli | |
74 | ![]() | Birth record for Angela Virgili Birth record for Angela Virgili | |
75 | ![]() | Birth record for Angelica Marchetti Birth record for Angelica Marchetti | |
76 | ![]() | Birth Record For Angelina Marchetti
Birth Record For Angelina Marchetti | |
77 | ![]() | Birth Record for Angelina Saltarelli Birth Record for Angelina Saltarelli | |
78 | ![]() | Birth record for Angelo Amoretti Birth record for Angelo Amoretti | |
79 | ![]() | Birth record for Angelo Cavalletti Birth record for Angelo Cavalletti | |
80 | ![]() | Birth Record for Angelo Falsini Birth Record for Angelo Falsini | |
81 | ![]() | Birth Record For Angelo Falzini Birth Record For Angelo Falzini | |
82 | ![]() | Birth Record For Angelo Falzini Birth Record For Angelo Falzini | |
83 | ![]() | Birth Record For Angelo Giammarile Birth Record For Angelo Giammarile | |
84 | ![]() | Birth Record For Angelo Giannini Birth Record For Angelo Giannini | |
85 | ![]() | Birth record for Angelo Giommini Birth record for Angelo Giommini | |
86 | ![]() | Birth Record For Angelo Giuliani Birth Record For Angelo Giuliani | |
87 | ![]() | Birth record for Angelo Pasquetti Birth record for Angelo Pasquetti | |
88 | ![]() | Birth Record For Angelo Pernaiachi Birth Record For Angelo Pernaiachi | |
89 | ![]() | Birth record for Angelo Pizzoni Birth record for Angelo Pizzoni | |
90 | ![]() | Birth record for Angelo Profili Birth record for Angelo Profili | |
91 | ![]() | Birth Record For Angelo Rossi Birth Record For Angelo Rossi | |
92 | ![]() | Birth record for Angelo Rossi Birth record for Angelo Rossi | |
93 | ![]() | Birth Record For Angelo Saltarelli Birth Record For Angelo Saltarelli | |
94 | ![]() | Birth record for Angelo Serafini Birth record for Angelo Serafini | |
95 | ![]() | Birth record for Angelo Trovarelli Birth record for Angelo Trovarelli | |
96 | ![]() | Birth record for Anita Giannini Birth record for Anita Giannini | |
97 | ![]() | Birth Record for Ann Falsini Birth Record for Ann Falsini | |
98 | ![]() | Birth record for Anna Baldelli Birth record for Anna Baldelli | |
99 | ![]() | Birth record for Anna Bali Birth record for Anna Bali | |
100 | ![]() | Birth record for Anna Cacciafesta Birth record for Anna Cacciafesta |
.
You are not authorized to add this page or any images from this page to Ancestry.com or any other commercial sites without including my copyright and a URL link to my web site.
Please read the Genealogy Of Castelnuovo di Porto Genealogy And Their Collateral Families Privacy Policy and Terms of Use.