The Collateral Families Of Castelnuovo di Porto And Contigliano Italy
First Name:  Last Name: 
Maiden Married
[Advanced Search]  [Surnames]

Descendant Count for Ms. Caterina UNKNOWN

Female Abt 1655 - Deceased

Generations:      Standard    |    Compact    |    Text    |    Register    |    Count
Living count:    Birth years:

Ms. Caterina UNKNOWN  b. Abt. 1655

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
Self1 1 2 0 0 0 1655 - 1655
Children8 3 11 0 1 1 1679 - 1692
Grandchildren18 2 20 1 0 1 1706 - 1744
Great grandchildren5 7 12 0 0 0 1755 - 1771
G*2 grandchildren15 6 21 0 0 0 1786 - 1823
G*3 grandchildren28 18 46 0 0 0 1814 - 1843
G*4 grandchildren72 51 123 0 0 0 1842 - 1887
G*5 grandchildren228 132 360 0 0 0 1872 - 1923
G*6 grandchildren272 178 450 37 46 83 1899 - 1967
G*7 grandchildren262 157 419 103 92 195 1919 - 1993
G*8 grandchildren231 58 289 111 37 148 1949 - 2019
G*9 grandchildren76 5 81 51 3 54 1972 - 2018
G*10 grandchildren4 0 4 4 0 4 2012 - 2022
Total 1220 618 1838 307 179 486

Marriages between cousins: 18 
Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation:  

Flag Counter


.

You are not authorized to add this page or any images from this page to Ancestry.com or any other commercial sites without including my copyright and a URL link to my web site.
Please read the Genealogy Of Castelnuovo di Porto Genealogy And Their Collateral Families Privacy Policy and Terms of Use.