The Collateral Families Of Castelnuovo di Porto And Contigliano Italy
First Name:  Last Name: 
Maiden Married
[Advanced Search]  [Surnames]

Descendant Count for Mr. Nicola Gaetano ILLOMEI

Male 1700 - Deceased

Generations:      Standard    |    Compact    |    Text    |    Register    |    Count
Living count:    Birth years:

Mr. Nicola Gaetano ILLOMEI  b. 15 Sept 1700

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
Self1 1 2 0 0 0 1700 - 1700
Children4 2 6 0 0 0 1724 - 1732
Grandchildren6 2 8 0 0 0 1753 - 1764
Great grandchildren5 2 7 0 0 0 1774 - 1796
G*2 grandchildren10 3 13 0 0 0 1797 - 1818
G*3 grandchildren19 18 37 0 0 0 1822 - 1857
G*4 grandchildren75 44 119 0 1 1 1847 - 1902
G*5 grandchildren172 97 269 1 4 5 1874 - 1939
G*6 grandchildren215 153 368 43 51 94 1899 - 1967
G*7 grandchildren237 139 376 112 86 198 1919 - 1993
G*8 grandchildren192 47 239 102 29 131 1949 - 2019
G*9 grandchildren59 2 61 37 1 38 1972 - 2022
G*10 grandchildren1 0 1 1 0 1 2020 - 2020
Total 996 510 1506 296 172 468

Marriages between cousins: 9 
Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation:  

Flag Counter


.

You are not authorized to add this page or any images from this page to Ancestry.com or any other commercial sites without including my copyright and a URL link to my web site.
Please read the Genealogy Of Castelnuovo di Porto Genealogy And Their Collateral Families Privacy Policy and Terms of Use.