The Collateral Families Of Castelnuovo di Porto And Contigliano Italy
First Name:  Last Name: 
Maiden Married
[Advanced Search]  [Surnames]

Descendant Count for Ms. Barbara UNKNOWN

Female Deceased

Generations:      Standard    |    Compact    |    Text    |    Register    |    Count
Living count:    Birth years:

Ms. Barbara UNKNOWN 

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
Self1 1 2 0 0 0 9999 - 0000
Children8 3 11 0 0 0 1631 - 1649
Grandchildren24 5 29 0 1 1 1679 - 1695
Great grandchildren26 3 29 1 0 1 1706 - 1744
G*2 grandchildren11 7 18 1 0 1 1755 - 1771
G*3 grandchildren15 6 21 0 0 0 1786 - 1823
G*4 grandchildren28 18 46 0 0 0 1814 - 1843
G*5 grandchildren72 51 123 0 0 0 1842 - 1887
G*6 grandchildren227 132 359 0 0 0 1872 - 1923
G*7 grandchildren270 177 447 37 46 83 1899 - 1967
G*8 grandchildren261 156 417 103 92 195 1919 - 1993
G*9 grandchildren229 58 287 111 37 148 1949 - 2019
G*10 grandchildren76 5 81 51 3 54 1972 - 2018
G*11 grandchildren4 0 4 4 0 4 2012 - 2022
Total 1252 622 1874 308 179 487

Marriages between cousins: 18 
Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation:  

Flag Counter


.

You are not authorized to add this page or any images from this page to Ancestry.com or any other commercial sites without including my copyright and a URL link to my web site.
Please read the Genealogy Of Castelnuovo di Porto Genealogy And Their Collateral Families Privacy Policy and Terms of Use.