The Collateral Families Of Castelnuovo di Porto And Contigliano Italy
First Name:  Last Name: 
Maiden Married
[Advanced Search]  [Surnames]

Descendant Count for MS. Bernarda BALI

Female Abt 1587 - Deceased

Generations:      Standard    |    Compact    |    Text    |    Register    |    Count
Living count:    Birth years:

MS. Bernarda BALI  b. Abt. 1587

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
Self1 1 2 0 0 0 1587 - 1587
Children5 1 6 0 0 0 1620 - 1629
Grandchildren6 1 7 0 0 0 1659 - 1670
Great grandchildren1 1 2 0 0 0 1705 - 1705
G*2 grandchildren4 1 5 0 0 0 1732 - 1739
G*3 grandchildren8 1 9 0 0 0 1766 - 1786
G*4 grandchildren4 3 7 0 0 0 1821 - 1830
G*5 grandchildren23 15 38 0 0 0 1842 - 1873
G*6 grandchildren67 35 102 0 0 0 1872 - 1907
G*7 grandchildren89 53 142 1 2 3 1897 - 1939
G*8 grandchildren108 87 195 42 54 96 1922 - 1970
G*9 grandchildren134 82 216 104 73 177 1943 - 2006
G*10 grandchildren119 21 140 108 18 126 1967 - 2019
G*11 grandchildren23 0 23 21 0 21 1987 - 2014
Total 592 302 894 276 147 423

Marriages between cousins: 4 
Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation:  

Flag Counter


.

You are not authorized to add this page or any images from this page to Ancestry.com or any other commercial sites without including my copyright and a URL link to my web site.
Please read the Genealogy Of Castelnuovo di Porto Genealogy And Their Collateral Families Privacy Policy and Terms of Use.