The Collateral Families Of Castelnuovo di Porto And Contigliano Italy
First Name:  Last Name: 
Maiden Married
[Advanced Search]  [Surnames]

Descendant Count for Mr. Domenico BALI

Male Abt 1644 - 1702  (~ 58 years)Deceased

Generations:      Standard    |    Compact    |    Text    |    Register    |    Count
Living count:    Birth years:

Mr. Domenico BALI  b. Abt. 1644 d. 19 Oct 1702

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
Self1 1 2 0 0 0 1644 - 1644
Children1 1 2 0 0 0 1671 - 1671
Grandchildren7 3 10 0 0 0 1694 - 1726
Great grandchildren11 3 14 0 0 0 1716 - 1760
G*2 grandchildren14 4 18 0 0 0 1743 - 1797
G*3 grandchildren19 9 28 0 0 0 1770 - 1830
G*4 grandchildren50 26 76 0 0 0 1798 - 1873
G*5 grandchildren112 72 184 0 0 0 1821 - 1907
G*6 grandchildren262 153 415 1 2 3 1846 - 1939
G*7 grandchildren441 224 665 36 48 84 1871 - 1970
G*8 grandchildren335 188 523 109 89 198 1899 - 2006
G*9 grandchildren296 97 393 163 61 224 1924 - 2019
G*10 grandchildren124 12 136 69 6 75 1959 - 2019
G*11 grandchildren12 0 12 5 0 5 1992 - 2022
Total 1685 793 2478 383 206 589

Marriages between cousins: 44 
Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation:  

Flag Counter


.

You are not authorized to add this page or any images from this page to Ancestry.com or any other commercial sites without including my copyright and a URL link to my web site.
Please read the Genealogy Of Castelnuovo di Porto Genealogy And Their Collateral Families Privacy Policy and Terms of Use.