The Collateral Families Of Castelnuovo di Porto And Contigliano Italy
First Name:  Last Name: 
Maiden Married
[Advanced Search]  [Surnames]

Descendant Count for Mr. Pietro Paolo MENICHELLI

Male Deceased

Generations:      Standard    |    Compact    |    Text    |    Register    |    Count
Living count:    Birth years:

Mr. Pietro Paolo MENICHELLI 

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
Self1 1 2 0 0 0 9999 - 0000
Children2 2 4 0 0 0 1690 - 1693
Grandchildren6 1 7 0 0 0 1713 - 1720
Great grandchildren3 3 6 0 0 0 1745 - 1752
G*2 grandchildren17 7 24 0 0 0 1769 - 1792
G*3 grandchildren37 13 50 0 0 0 1793 - 1837
G*4 grandchildren68 43 111 0 0 0 1820 - 1872
G*5 grandchildren179 96 275 0 0 0 1838 - 1911
G*6 grandchildren275 136 411 3 2 5 1868 - 1939
G*7 grandchildren257 140 397 24 26 50 1889 - 1969
G*8 grandchildren218 113 331 68 51 119 1922 - 2008
G*9 grandchildren160 47 207 60 22 82 1949 - 2018
G*10 grandchildren71 1 72 37 0 37 1972 - 2016
Total 1294 603 1897 192 101 293

Marriages between cousins: 55 
Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation:  

Flag Counter


.

You are not authorized to add this page or any images from this page to Ancestry.com or any other commercial sites without including my copyright and a URL link to my web site.
Please read the Genealogy Of Castelnuovo di Porto Genealogy And Their Collateral Families Privacy Policy and Terms of Use.