The Collateral Families Of Castelnuovo di Porto And Contigliano Italy
First Name:  Last Name: 
Maiden Married
[Advanced Search]  [Surnames]

Descendant Count for Mr. Mario PASQUETTI

Male Abt 1565 - Deceased

Generations:      Standard    |    Compact    |    Text    |    Register    |    Count
Living count:    Birth years:

Mr. Mario PASQUETTI  b. Abt. 1565

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
Self1 1 2 0 0 0 1565 - 1565
Children1 1 2 0 0 0 1612 - 1612
Grandchildren2 1 3 0 0 0 1664 - 1666
Great grandchildren6 1 7 0 0 0 1692 - 1705
G*2 grandchildren3 3 6 0 0 0 1731 - 1741
G*3 grandchildren17 5 22 0 0 0 1763 - 1780
G*4 grandchildren26 13 39 0 0 0 1791 - 1832
G*5 grandchildren50 40 90 0 0 0 1822 - 1875
G*6 grandchildren188 98 286 0 0 0 1844 - 1913
G*7 grandchildren274 127 401 2 3 5 1874 - 1955
G*8 grandchildren202 121 323 18 25 43 1901 - 1991
G*9 grandchildren191 85 276 51 31 82 1932 - 2013
G*10 grandchildren132 13 145 54 10 64 1958 - 2016
G*11 grandchildren21 0 21 13 0 13 1991 - 2011
Total 1114 509 1623 138 69 207

Marriages between cousins: 37 
Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation:  

Flag Counter


.

You are not authorized to add this page or any images from this page to Ancestry.com or any other commercial sites without including my copyright and a URL link to my web site.
Please read the Genealogy Of Castelnuovo di Porto Genealogy And Their Collateral Families Privacy Policy and Terms of Use.